Grading the severity of PR
| Parameters | Mild | Moderate | Severe |
| QUALITATIVE | |||
| Pulmonic valve morphology | Normal | Normal/Abnormal | Abnormal |
| Colour flow PR jet width | Small, usually <10 mm in length with a narrow origin | Intermediate | Large with a wide origin; may be brief in duration |
| CW signal of PR jet | Faint/slow deceleration | Dense/variable | Dense/steep deceleration, early termination of diastolic flow |
| Pulmonic vs. Aortic flow by PW | Normal or slightly increased | Intermediate |
Greatly increased |
| SEMI-QUANTITATIVE | |||
| VC width (mm) | Not defined | Not defined | Not defined |
| QUANTITATIVE | |||
| EROA (mm²) | Not defined | Not defined | Not defined |
| R vol (mL) | Not defined | Not defined | Not defined |
| +RV size |
