Grading the severity of AR
Parameters | Mild | Moderate | Severe |
QUALITATIVE | |||
Aortic valve morphology | Normal/Abnormal | Normal/Abnormal | Abnormal/flail/large coaptation defect |
Colour flow AR jet width | Small in central jets | Intermediate | Large in central jet, variable in eccentric jets |
CW signal of AR jet | Incomplete/faint | Dense | Dense |
Diastolic flow reversal in descending aorta | Brief, protodiastolic flow reversal | Intermediate |
Holodiastolic flow reversal (end-diastolic velocity >20 cms) |
SEMI-QUANTITATIVE | |||
VC width (ms) | <3 | Intermediate | >6 |
Pressure half-time (ms) | >500 | Intermediate | <200 |
QUANTITATIVE | |||
EROA (mm²) | <10 | 10-19; 20-29 | ≥30 |
R vol (mL) | <30 | 30-44; 45-59 | ≥60 |
+LV size |