Reference limits and partition values of left ventricular mass and geometry
| Women | Men | |||||||
|
Reference range |
Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| Linear method | ||||||||
| LV mass (g) | 67-162 | 163-186 | 187-210 | ≥211 | 88-224 | 225-258 | 259-292 | ≥293 |
| LV mass/BSA (g/m²) | 43-95 | 96-108 | 109-121 | ≥122 | 49-115 | 116-131 | 132-148 | ≥149 |
| LV mass/height (cm/m) | 241-99 | 100-115 |
116-128 | ≥129 | 52-126 | 127-144 | 145-162 | ≥163 |
| Relative wall thickness (cm) | 0.22-0.42 | 0.43-0.47 | 0.48-0.52 | ≥0.53 | 0.24-0.42 | 0.43-0.46 | 0.47-0.51 | ≥0.52 |
| Septal thickness (cm) | 0.6-0.9 | 1.0-1.2 | 1.3-1.5 | ≥1.6 | 0.6-1.0 | 1.1-1.3 | 1.4-1.6 | ≥1.7 |
| Posterior wall thickness (cm) | 0.6-0.9 | 1.0-1.2 | 1.3-1.5 | ≥1.6 | 0.6-1.0 | 1.1-1.3 | 1.4-1.6 | ≥1.7 |
| 2D method | ||||||||
| LV mass (g) | 66-150 | 151-171 | 172-182 | ≥183 | 96-200 | 201-227 | 228-254 | ≥255 |
| LV mass/BSA (g/m²) | 44-88 | 89-100 | 101-112 | ≥113 | 50-102 |
103-116 | 117-130 | ≥131 |
Eur J Echocardiography (2006) 7, 79-108
